
Products
Bitumen
Paving bitumen in penetration grades 60/70, 70/80, 80/100 and 200, and viscosity grades VG-30 and VG-40, for road construction and waterproofing projects.
VSK Consult supplies paving and industrial bitumen for road construction and waterproofing. Softer grades such as 80/100 and 200 suit cooler climates; harder grades such as 60/70 and VG-40 suit hot climates and heavy traffic.
Grades
We supply the penetration and viscosity grades below. Each shipment comes with a certificate of analysis from the refinery or an independent inspection agency.
Packing
Bitumen is packed in steel drums, jumbo bags or bitublocks, based on client needs.

Grades and typical specifications
Penetration grade 60/70
| Penetration @ 25 °C (0.1 mm) | 60–70 |
|---|---|
| Softening point | 48–56 °C |
| Ductility @ 25 °C | 100 cm min |
| Flash point (COC) | 250 °C min |
| Solubility in trichloroethylene | 99.0% min |
| Loss on heating (163 °C) | 0.2% max |
Penetration grade 70/80
| Penetration @ 25 °C (0.1 mm) | 70–80 |
|---|---|
| Solubility in trichloroethylene | 99.0% min |
| Softening point | On request |
| Ductility @ 25 °C | On request |
| Flash point (COC) | On request |
Penetration grade 80/100
| Penetration @ 25 °C (0.1 mm) | 80–100 |
|---|---|
| Softening point | 47–55 °C |
| Ductility @ 25 °C | 100 cm min |
| Flash point (COC) | 232 °C min |
| Solubility in trichloroethylene | 99.0% min |
| Loss on heating (163 °C) | 0.5% max |
Penetration grade 200 (200/300)
| Penetration @ 25 °C (0.1 mm) | 200–300 |
|---|---|
| Solubility in trichloroethylene | 99.0% min |
| Softening point | On request |
| Ductility @ 25 °C | On request |
| Flash point (COC) | On request |
Viscosity grade VG-30 (IS 73:2013)
| Absolute viscosity @ 60 °C | 2,400–3,600 poise |
|---|---|
| Kinematic viscosity @ 135 °C | 350 cSt min |
| Penetration @ 25 °C (0.1 mm) | 45 min |
| Softening point | 47 °C min |
| Flash point (COC) | 220 °C min |
Viscosity grade VG-40 (IS 73:2013)
| Absolute viscosity @ 60 °C | 3,200–4,800 poise |
|---|---|
| Kinematic viscosity @ 135 °C | 400 cSt min |
| Penetration @ 25 °C (0.1 mm) | 35 min |
| Softening point | 50 °C min |
| Flash point (COC) | 220 °C min |
Penetration grades are tested to ASTM methods (D5, D36, D92, D113); VG grades meet IS 73:2013. Typical values. The specification for each shipment is confirmed in the quotation and backed by a certificate of analysis.
Orders, ports and inspection
Minimum order quantities, loading ports and destinations depend on the product, grade and market conditions, so we confirm them with each quotation. Cargo can be inspected at the loading port by an independent inspection agency, appointed as agreed with the buyer.
Request a Quote
Tell us your product requirements and our team will get back to you with suitable options.
- Multiple product options
- Competitive sourcing
- End-to-end support
- Shipping arrangements




